Owners
AMERICAN HOMES 4 RENT PROPERTIES SEVEN LLCATTN: PROPERTY TAX DEPARTMENT
23975 PARK SORRENTO, SUITE 300
CALABASAS, CA 91302
Parcel Summary
| Situs Address | 96132 YELLOWTAIL CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 37 |
| Township | 3N |
| Range | 28 |
| Subdivision | HERON ISLES PHASE 1 PB 7/40 |
| Exemptions | None |
Short Legal
LOT 415IN OR 2072/1023
HERON ISLES #2 PB 7/218
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $65,000 |
| (+) Improved Value | $166,885 | $166,741 |
| (=) Market Value | $221,885 | $231,741 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $26,693 | $17,030 |
| (=) School Assessed Value | $221,885 | $231,741 |
| County Assessed Value | $195,192 | $214,711 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $221,885 | $231,741 |
| (=) County Taxable Value | $195,192 | $214,711 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-09-19 | 2072/1023 | $105,400 | CT | U | I | CLERK OF COURT | AMERICAN HOMES 4 RENT PROPERTIES SEVEN LLC |
| 2010-03-05 | 1684/1114 | $100 | WD | U | I | BS LAND INVESTMENTS INC | RODGERS STEVE F II & ERIN W |
| 2010-03-05 | 1666/1323 | $139,000 | WD | Q | I | B S LAND INVESTMENTS INC | RODGERS STEVE F II & ERIN W |
| 2009-11-10 | 1648/0896 | $21,000 | WD | U | V | THE PARK AVENUE BANK | B S LAND INVESTMENTS |
| 2009-08-03 | 1635/1398 | $100 | CT | U | I | CLERK OF COURT | THE PARK AVENUE BANK |
| 2008-03-20 | 1556/1681 | $48,500 | WD | U | V | HERON ISLES JOINT VENTURE LLP | WATSON CUSTOM HOME BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1800 | 1208 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 2010 |